NSF 61 Approved Polyethylene Plastic tanks. Home
The Following Is A List Of NSF 61 Approved Products From Our Approved Manufacturing Plant, this data was extracted from the NSF website database.

| NORWESCO, INC. | |
| 4365 STEINER STREET | |
| ST. BONIFACIUS, MN 55375 | |
| 800-328-3420 | |
| 952-446-1945 |
Facility : HANFORD, CA
| Water | Water | ||||
| Water Contact | Contact | Contact | |||
| Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] |
|||||
| Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
| Cistern | >= 600 gal. | CLD 23 | PE | ||
| Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
| Cistern Sphere | 325 gal. | CLD 23 | PE | ||
| Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
| Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
| Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
| PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
| Pickup | >= 210 gal. | CLD 23 | PE | ||
| Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
| Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
| Tuna Can | 5000 gal. | CLD 23 | PE | ||
| Vertical | >= 25 gal. | CLD 23 | PE | ||
| Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
|||||
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
Facility : SHAWNEE, OK
| Water | Water | ||||
| Water Contact | Contact | Contact | |||
| Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] |
|||||
| Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
| Cistern | >= 600 gal. | CLD 23 | PE | ||
| Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
| Cistern Sphere | 325 gal. | CLD 23 | PE | ||
| Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
| Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
| Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
| PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
| Pickup | >= 210 gal. | CLD 23 | PE | ||
| Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
| Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
| Tuna Can | 5000 gal. | CLD 23 | PE | ||
| Vertical | >= 25 gal. | CLD 23 | PE | ||
| Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
|||||
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
Facility : TOOELE, UT
| Water | Water | ||||
| Water Contact | Contact | Contact | |||
| Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] |
|||||
| Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
| Cistern | >= 600 gal. | CLD 23 | PE | ||
| Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
| Cistern Sphere | 325 gal. | CLD 23 | PE | ||
| Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
| Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
| Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
| PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
| Pickup | >= 210 gal. | CLD 23 | PE | ||
| Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
| Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
| Tuna Can | 5000 gal. | CLD 23 | PE | ||
| Vertical | >= 25 gal. | CLD 23 | PE | ||
| Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
|||||
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
Facility : WASHOUGAL, WA
| Water | Water | ||||
| Water Contact | Contact | Contact | |||
| Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] |
|||||
| Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
| Cistern | >= 600 gal. | CLD 23 | PE | ||
| Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
| Cistern Sphere | 325 gal. | CLD 23 | PE | ||
| Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
| Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
| Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
| PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
| Pickup | >= 210 gal. | CLD 23 | PE | ||
| Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
| Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
| Tuna Can | 5000 gal. | CLD 23 | PE | ||
| Vertical | >= 25 gal. | CLD 23 | PE | ||
| Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
|||||
NOTE: All Listed products from this facility are NSF Certified NSF_Approved_Tanks.htm
AlltanksCom LLC.
Ask for Art Woods
Email Art at sales@tanksystems.com
Mail: PO Box 680747 Houston, Texas 77268
Ship: 32926 Tamina - Magnolia, Texas 77354
Phones: 800.537.9444
01/13/2013