Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/PwsComponents/Listings.asp?Company=0J320&Standard=061&
Drinking Water System Components - Health Effects
NOTE: Unless otherwise indicated for Materials, Certification is
only for the Water Contact Material shown in the Listing. Click here for
a list of
Abbreviations used in these Listings.
| ExxonMobil Chemical Canada | |
| P.O. Box 2480, Station M | |
| Calgary, AB T2P 3M9 | |
| Canada | |
| 403-237-2579 |
Facility : Corunna, Ontario, Canada
| Water | Water | |||
| Water Contact | Contact | Contact | ||
| Trade Designation | Size Restriction | Temp | Material | |
Tank Material |
||||
| HDP8660.29 | >= 50 gal. | D. HOT | PE | |
| HDP8760.29 | >= 50 gal. | D. HOT | PE | |
| LLP8360.29 | >= 50 gal. | D. HOT | PE | |
| LLP8460.29 | >= 50 gal. | D. HOT | PE | |
| LLP8555.24 | >= 50 gal. | D. HOT | PE | |
| LLP8555.25 | >= 50 gal. | D. HOT | PE | |
Facility : Sarnia, Ontario, Canada
| Water | Water | |||
| Water Contact | Contact | Contact | ||
| Trade Designation | Size Restriction | Temp | Material | |
Tank Material |
||||
| HD 6706.17 | >= 50 gal. | D. HOT | PE | |
| HD 8660.29 | >= 50 gal. | D. HOT | PE | |
| HD 8760.29 | >= 50 gal. | D. HOT | PE | |
| HDP8660.29 | >= 50 gal. | D. HOT | PE | |
| HDP8760.29 | >= 50 gal. | D. HOT | PE | |
| LL 6407.67 | >= 50 gal. | D. HOT | PE | |
| LL 8360.29 | >= 50 gal. | D. HOT | PE | |
| LL 8450.32 | >= 50 gal. | D. HOT | PE | |
| LL 8455.24 | >= 50 gal. | D. HOT | PE | |
| LL 8460.29 | >= 50 gal. | D. HOT | PE | |
| LL 8555.24 | >= 50 gal. | D. HOT | PE | |
| LL 8555.25 | >= 50 gal. | D. HOT | PE | |
| LLP 8450.32 | >= 50 gal. | D. HOT | PE | |
| LLP8360.29 | >= 50 gal. | D. HOT | PE | |
| LLP8455.24 | >= 50 gal. | D. HOT | PE | |
| LLP8460.29 | >= 50 gal. | D. HOT | PE | |
| LLP8555.24 | >= 50 gal. | D. HOT | PE | |
| LLP8555.25 | >= 50 gal. | D. HOT | PE | |
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
Number of matching Manufacturers is 1
Number of matching Products is 24
Processing time was 0 seconds

